The course
The Portal del Roc course was opened on December the 14th 1999. An 18 holes course right by the Eagle Hill with an exceptional view of Vilanova i la Geltrú with the Mediterranean Sea at the back.
A technical and amusing course where any player will enjoy every single shot and where both, begginers and experts, will have a good opportunity to play at their level.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1ª Round |
| Yellow | 63 | 71 | 120 | 81 | 90 | 66 | 85 | 97 | 79 | 752 m |
| HCP | 18 | 16 | 2 | 4 | 6 | 14 | 12 | 8 | 10 | |
| Green | 63 | 71 | 42 | 81 | 90 | 66 | 85 | 53 | 79 | 630 m |
| HCP | 15 | 3 | 11 | 7 | 1 | 6 | 2 | 9 | 5 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 2ªRound |
| Yellow | 68 | 66 | 73 | 62 | 120 | 85 | 102 | 79 | 82 | 737 m |
| HCP | 17 | 15 | 9 | 13 | 5 | 7 | 1 | 11 | 3 | |
| Green | 68 | 66 | 73 | 62 | 47 | 85 | 50 | 79 | 40 | 570 m |
| HCP | 14 | 12 | 4 | 18 | 10 | 8 | 17 | 13 | 16 | |
Yellow distances are accepted measures in Catalonia (ACPP and UCPP)
Green distances are EPPA and FIPPA measures
Català
Castellano